Description :
Prog Buttons | 6 | ||||
DPI | 6,000 DPI | ||||
Sensor | PMW3320 | ||||
Sensor Type | Optical | ||||
Mouse Backlighting | 1 Zone RGB | ||||
On Board Memory | Yes | ||||
Mouse button Type | Omron | ||||
Mouse Button Durability | 20M L/R Click | ||||
Connectivity | Wired | ||||
Grip Type | Claw | ||||
Hand Size | Small, Medium | ||||
Game Genre | Strategy, Sim | ||||
Weight | 85g (w/o cable) | ||||
Cable | 1.8m Tangle Free Rubber | ||||
CUE Software | Supported in CUE 2.0 | ||||
Report Rate | Selectable 1000Hz/500Hz/250Hz/125Hz |
There are no reviews yet.