Description :
Fan Included | No | |
Memory Color | BLACK | |
Memory Compatibility | Intel 600 Series,Intel 700 Series | |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series | |
Heat Spreader | Aluminum | |
Memory Series | VENGEANCE RGB DDR5 | |
Memory Size | 32GB | |
Memory Type | DDR5 | |
Package Memory Format | DIMM | |
Package Memory Pin | 288 | |
Performance Profile | XMP 3.0 | |
SPD Latency | 40-40-40-77 | |
SPD Speed | 6000MHz | |
SPD Voltage | 1.1V | |
Tested Latency | 36-36-36-76 | |
Tested Speed | 6000 MT/s | |
Tested Voltage | 1.35V | |
Weight | 0.15 | |
Power Draw | Overclocking PMIC |
There are no reviews yet.