Description :
Heat Spreader | Aluminum |
LED Lighting | RGB |
Memory Series | VENGEANCE RGB DDR5 |
Memory Size | 16GB |
Performance Profile | XMP 3.0 |
SPD Speed | 4800MT/s |
Tested Latency | 40-40-40-77 |
Tested Speed (Up To) | 5600 |
Fan Included | No |
Memory Color | BLACK |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
SPD Latency | 40-40-40-77 |
SPD Voltage | 1.1V |
Tested Voltage | 1.25V |
Weight | 0.15 |
Power Draw | Overclock PMIC |
There are no reviews yet.