- Pick up from the SSTECH Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
1-2 Days
Paid
(3 YEARS WARRANTY)
IN STOCK
IN STOCK
or pay only LKR 49,466.67 now with
To pick up today
Free
Our courier will deliver to the specified address
1-2 Days
Paid
Payment Methods:
Description :
Native Resolution | 2560×1440 (16:9) | ||
HDR Certification | HDR10 | ||
AC Adapter | 65W | ||
Display Technology | IPS | ||
Flicker Free | Yes | ||
VESA Compatibility | 100mm x 100mm | ||
Display Inputs | 2x HDMI 2.0, 1x DisplayPort 1.4 | ||
Display Surface | Non-Glare | ||
Viewing Angles | 178° (H) / 178° (V) | ||
Display Colors | 1.07B (8-bit RGB + FRC) | ||
Static Contrast Ratio | 1200:01:00 | ||
Peak Brightness | 300 nit (TYP) | ||
Color Gamut | 90% (DCI-P3),99% (sRGB) | ||
Response Time | <8ms GtG | ||
Adaptive Sync | AMD FreeSync Premium;NVIDIA G-Sync Compatible;Yes | ||
Screen Size | 31.5″ | ||
Refresh Rate | 165Hz | ||
Max Resolution | 2560×1440 (16:9) | ||
Adjustable Height | Yes, 68mm Range | ||
Weight | 12 | ||
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.