- Pick up from the SSTECH Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
1-2 Days
Paid
IN STOCK
IN STOCK
or pay only LKR 15,166.67 now with
To pick up today
Free
Our courier will deliver to the specified address
1-2 Days
Paid
Payment Methods:
Display | |
---|---|
Planform | Flat |
Screen Visible Size | 24″ |
Screen Type | IPS |
Resolution | FHD 1920×1080 |
Refresh Rate | 165Hz |
Visual Angle | 178° |
Dimensions | |
Width (mm) | 541.93 mm |
Height (mm) | 437.73 mm |
Depth (mm) | 214.94 mm |
Width (inches) | 21.34″ |
Height (inches) | 17.23″ |
Depth (inches) | 8.46″ |
Color | |
sRGB | 99% |
NTSC | 72% |
Static Contrast | 1000:1 |
Dynamic Contrast | 20,000,000:1 |
Average Brightness | 250 cd/m² |
Maximum Color | 16.7M |
Display Features | |
Screen Ratio | 16:9 |
DP 1.2 | 1080P + 165Hz |
HDMI 1.4 | 1080P + 144Hz |
Response Time | 1ms |
VESA Compatibility | 75×75 mm |
Ports | |
HDMI 1.4 | 2 x HDMI 1.4 |
DP 1.2 | 1 x DP 1.2 |
Audio Jack | 1 x Audio Jack (No Built-in Speaker) |
DC | 1 x DC |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.