NUMBER OF FANS | 2 | |
FAN DIMENSIONS | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches | |
FAN SPEED | 500 ~ 2000 RPM | |
FAN POWER CONSUMPTION | 1.8 W | |
FAN RATED CURRENT | 0.15 A | |
FAN RATED VOLTAGE | 12V DC | |
FAN BEARING | Two Ball Bearing | |
FAN AIR PRESSURE | 0.23 ~ 2.39 mmH2O | |
FAN NOISE LEVEL | 14.3 ~ 34.3 dBA | |
FAN AIR FLOW | 21.63 ~ 78.73 CFM | |
FAN LIGHTING | ARGB | |
FAN ARGB CABLE CONNECTOR | Pin + Socket | |
PWM MODE | Yes | |
FAN CABLE LENGTH (5V ARGB / PWM CABLE) | 550 / 350mm; 21.65 / 13.78 inches | |
RADIATOR MATERIAL | Aluminum | |
RADIATOR DIMENSIONS | 274 x 120 x 27mm / 10.79 x 4.7 x 1.06 inches | |
RADIATOR WATER COOLING PIPE LENGTH | 400mm / 15.75 inches | |
BLOCK DIMENSIONS | 80.57x 66.82 x 48.58mm / 3.17 x 2.63 x 1.91 inches | |
BLOCK LIGHTING | ARGB | |
BLOCK ARGB 5V CABLE LENGTH | 400mm / 15.75 inches | |
BLOCK ARGB CABLE CONNECTOR | Pin + Socket | |
PUMP LOAD CURRENT | 0.34 A | |
PUMP RATED VOLTAGE | 12V DC | |
PUMP SPEED | 4200 RPM | |
PUMP POWER CONSUMPTION | 4.08W | |
INTEL SOCKET | LGA 1150/1151/1155/1156/1200/1700 | |
LGA 1366/2011/2011-3/2066 | ||
AMD SOCKET | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
ACCESSORIES | 1 to 2 Fan PWM cable x 1 | |
PSU Molex 4-Pin to 4-Pin(2 Pin Wired) Fan cable x 1 |
COOLING AND LIGHTING
MSI MAG CORELIQUID 240R V2 ARGB CPU Liquid Cooler
Availability:
OUT OF STOCK
3 Years Warranty
LKR 0.00
OUT OF STOCK
Brand | MSI |
---|---|
Cooler Type | LIQUID CPU COOLER |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.