PANEL SIZE | 23.6″ (60cm) | |
PANEL RESOLUTION | 1920 x 1080 (FHD) | |
REFRESH RATE | 144Hz | |
RESPONSE TIME | 1ms | |
PANEL TYPE | VA | |
BRIGHTNESS (NITS) | 300 nits | |
VIEWING ANGLE | 178° (H) / 178° (V) | |
ASPECT RATIO | 16:09 | |
CURVATURE | 1500R | |
CONTRAST RATIO | 3000:01:00 | |
ACTIVE DISPLAY AREA (MM) | 521.3952(H) x 293.2848(V) | |
PIXEL PITCH (H X V) | 0.27156(H) x 0.27156(V) | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 16.7M | |
DCI-P3 / SRGB | 90% / Up to 115% | |
VIDEO PORTS | 1x DP | |
2x HDMI (1.4) | ||
USB PORTS | 2x USB 2.0 | |
1x USB 2.0 Type B (PC to Monitor) | ||
AUDIO PORTS | 1x Earphone out | |
KENSINGTON LOCK | Yes | |
VESA MOUNTING | 100 x 100 mm | |
CONTROL | 5-way OSD navigation joystick | |
POWER TYPE | Internal Adaptor | |
POWER INPUT | 100~240V, 50~60Hz | |
DCR | 100000000:1 | |
POWER CONSUMPTION | 28W | |
SIGNAL FREQUENCY | 55.3 to 162KHz (H) | |
48 to 144Hz (V) | ||
ADJUSTMENT (TILT) | -5° ~ 20° | |
DIMENSION (W X H X D) | 536.4 x 411.5 x 225.24 mm / 21.1 x 16.2 x 8.9 inch | |
WEIGHT (NW / GW) | 4.2kg / 6.4kg | |
FRAMELESS DESIGN | Yes | |
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
NOTE | Display Port: 1920 x 1080 (Up to 144Hz) | |
HDMI: 1920 x 1080 (Up to 144Hz) |
MONITORS
– Pre Order Now – MSI MAG241C 23.6” Inch FHD 144Hz 1ms Curved Gaming Monitor
Availability:
OUT OF STOCK
3 Years Warranty
LKR 89,500.00 LKR 99,900.00
OUT OF STOCK
Brand | MSI |
---|---|
Screen Size | 24 INCH |
Refresh Rate | 144HZ |
Recommended Resolution | 1920 X 1080 |
Panel Type | VA |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.