PANEL SIZE | 27″ (69 cm) | |
PANEL RESOLUTION | 2560 x 1440 (WQHD) | |
REFRESH RATE | 165 Hz | |
RESPONSE TIME | 1ms(MPRT) | |
PANEL TYPE | VA | |
BRIGHTNESS (NITS) | 250 | |
VIEWING ANGLE | 178°(H)/178°(V) | |
ASPECT RATIO | 16:09 | |
CURVATURE | 1500R | |
CONTRAST RATIO | 3000:01:00 | |
ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) | |
PIXEL PITCH (H X V) | 0.2331 (W) x 0. 2331 (H) | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 16.7M | |
DCI-P3 / SRGB | 92% / 115% | |
VIDEO PORTS | 1x DP(1.2a) | |
2x HDMI (2.0b) | ||
AUDIO PORTS | 1x Earphone out | |
KENSINGTON LOCK | Yes | |
VESA MOUNTING | 100 x 100 mm | |
POWER TYPE | External Adaptor 20V 3.25A | |
POWER INPUT | 100~240V, 50~60Hz | |
DCR | 100000000:1 | |
SIGNAL FREQUENCY | 70.56 to 243.37KHz(H) | |
48 to 165Hz(V) | ||
ADJUSTMENT (TILT) | -5° ~ 20° | |
DIMENSION (W X H X D) | 611.5 x 457.9 x 225.4 mm ; 24.08 x 18.23 x 8.87 inch | |
WEIGHT (NW / GW) | 5.4 kg / 9.0 kg ; 11.9 lbs / 19.84 lbs | |
FRAMELESS DESIGN | Yes | |
CONSOLE MODE | FHD @ 120Hz | |
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
NOTE | Display Port: 2560 x 1440 (Up to 165Hz) | |
HDMI: 2560 x 1440 (Up to 144Hz |
MONITORS
MSI Optix G27CQ4 27” Inch WQHD (2560 X 1440) 165Hz 1ms Curved Gaming Monitor
Availability:
OUT OF STOCK
3 Years Warranty
LKR 120,000.00 LKR 144,000.00
OUT OF STOCK
Brand | MSI |
---|---|
Screen Size | 27 INCH |
Panel Type | VA |
Refresh Rate | 165HZ |
Recommended Resolution | 2560 X 1440 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.