Description :
Fan Included | No | ||
Memory Color | GREY | ||
Memory Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series | ||
Memory Detail Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series | ||
Heat Spreader | Aluminum | ||
Memory Series | DOMINATOR TITANIUM | ||
Memory Size | 64GB | ||
Memory Type | DDR5 | ||
Package Memory Format | DIMM | ||
Package Memory Pin | 288 | ||
Performance Profile | EXPO & XMP | ||
SPD Latency | 40-40-40-77 | ||
SPD Speed | 6000MHz | ||
SPD Voltage | 1.1V | ||
Tested Latency | 30-36-36-76 | ||
Tested Speed | 6000 MT/s | ||
Tested Voltage | 1.40V | ||
Weight | 0.338 | ||
Power Draw | Overclock PMIC |
There are no reviews yet.