-
Pick up from the SSTECH Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
1-2 Days
Paid
IN STOCK
IN STOCK
or pay only LKR 1,833.33 now with
To pick up today
Free
Our courier will deliver to the specified address
1-2 Days
Paid
Payment Methods:
CPU Socket Type | LGA 1150 |
---|---|
Core Name | Haswell |
# of Cores | Quad-Core |
# of Threads | 4 |
Operating Frequency | 3.2 GHz |
Max Turbo Frequency | 3.6 GHz |
DMI | 5 GT/s |
L2 Cache | 4 x 256KB |
L3 Cache | 6MB |
Manufacturing Tech | 22nm |
64-Bit Support | Yes |
Hyper-Threading Support | No |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel HD Graphics 4600 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
PCI Express Revision | 3.0 |
Thermal Design Power | 84W |
Cooling Device | Heatsink and fan not included |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.