-
Pick up from the SSTECH Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
1-2 Days
Paid
IN STOCK
IN STOCK
or pay only LKR 8,833.33 now with
To pick up today
Free
Our courier will deliver to the specified address
1-2 Days
Paid
Payment Methods:
CPU Socket Type | LGA 1151 |
---|---|
Core Name | Skylake |
# of Cores | Quad-Core |
# of Threads | 8 |
Operating Frequency | 3.4 GHz |
Max Turbo Frequency | 4.0 GHz |
L2 Cache | 4 x 256KB |
L3 Cache | 8MB |
Manufacturing Tech | 14nm |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4-1866 / 2133, DDR3L-1333 / 1600 @ 1.35V |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel HD Graphics 530 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
PCI Express Revision | 3.0 |
Max Number of PCI Express Lanes | 16 |
Thermal Design Power | 65W |
Cooling Device | Heatsink and fan not included |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.