of CPU Cores | 16 | |||||
of Threads | 32 | |||||
Base Clock | 3.4GHz | |||||
Max Boost Clock | Up to 4.9GHz | |||||
Total L2 Cache | 8MB | |||||
Total L3 Cache | 64MB | |||||
PCI Express® Version | PCIe 4.0 | |||||
Thermal Solution (PIB) | Not included | |||||
Default TDP / TDP | 105W | |||||
Max Temps | 90°C | |||||
OS Support | Windows 10 – 64-Bit Edition | |||||
RHEL x86 64-Bit | ||||||
Ubuntu x86 64-Bit | ||||||
*Operating System (OS) support will vary by manufacturer. |
PROCESSORS

AMD Ryzen 9 5950X 16-Core, 32-Thread Unlocked Desktop Processor
Availability:
IN STOCK
3 Years Warranty
LKR 192,000.00
IN STOCK
or pay only LKR 64,000.00 now with

Brand | AMD |
---|---|
Processor | AMD RYZEN 9 |
Socket Type | AMD AM4 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.